Approx. Rs 13 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity | 300 TON |
Model Name/Number | JINDAL-TA(RA)-12 |
Usage/Application | Metal Aluminum Corrugated Car Scrap Bale |
Motor Power | 30 HP |
Weight | Above 6 Ton |
Brand | JINDAL |
Automation Grade | Automatic |
Electric Motor | Siemens |
Capability | To bale any metal scrap |
a) | Charging Chamber | 74" x 38" s28" |
b) | Pressed Bale | 16" x 16" x Variable |
c) | Body | Fabricated with extra ribs |
d) | No. of Hyd. Cylinders | 05 Nos. |
e) | Working Pressure | 3000 PSI |
f) | Electric Motor | 3 Phase, standard make make |
g) | Oil Drive | Gear cum Plunger pump |
h) | Oil Tank Capacity | 1000 Liters |
i) | Cycle Time without Feeding | 80 to 125 Sec. |
)) | Weight of Bale | 80 to 125 Kg |
k) | Hard Plate Lining | Provided |
I) | Type of Control | 03 Nos. of Hand lever |
m) | Type of Loading | Manually from Top |
n) | Type of Unloading | Top with the help of Hydraulic ejector |
o) | Shearing blade on both the longitudinal side | Provided |
P) | Working Liquid | Hydrol / Enclo-68 |
Additional Information:
Approx. Rs 10.5 Lakh / PieceGet Latest Price
Product Details:Chamber Material | 45" x20"x24" |
Number of Cylinder | 05 Nos. |
Oil Tank Capacity (Litre) | 700 Liters |
Electric Motor (hp) | 25 H.P. 1440 R.P.M. 3 Phase, |
Pressed Bale | 12" x 12" x Variable |
Cycle Time without Feeding | 60 to 80 Sec. |
Type of Loading | Manually from Top |
a) | Charging Chamber | 45" x20"x24" |
b) | Pressed Bale | 12" x 12" x Variable |
c) | No. of Hyd. Cylinders | 05 Nos. |
d) | Working Pressure | 3000 PSI |
e) | Electric Motor | 25 H.P. 1440 R.P.M. 3 Phase, |
F) | Oil Drive | Radial Plunger pump |
g) | Oil Tank Capacity | 700 Liters |
h) | Cycle Time without Feeding | 60 to 80 Sec. |
i) | Weight of Bale (aprox) | 50 to 70 Kg |
j) | Hard Plate Lining | Provided |
k) | Shearing blade on both | |
1) | Longitudinal sides of body | Provided |
m) | Type of Control | push Button Control |
n) | Type of Loading | Manually from Top |
o) | Type of Unloading | Top with the help of Hydraulic ejector |
Approx. Rs 4.5 Lakh / NosGet Latest Price
Product Details:Minimum Order Quantity | 1 Nos |
Material | MS |
Capacity | 100-1000 Ton |
Model Name/Number | JHP-DA |
Usage/Application | SCRAP BALING, METAL SCRAP BUNDLING |
Motor Power | 7.5 HP to 30 HP |
Weight | 3 Ton 7 Ton |
Brand | JINDAL |
Automation Grade | Semi-Automatic |
Electric Motor | Standard Make |
Capability | 2 Ton 10 Ton |
Phase | 3 Phase |
a) | Charging Chamber | 45" x 26" x 18" |
b) | Pressed Bale | 18" x 18" x Variable |
c) | No. of Hyd. Cylinders | 02 Nos. |
d) | Working Pressure | 3000 PSI |
e) | Electric Motor | 20 H.P. 1440 R.P.M. 3 Phase, |
f) | Oil Drive | Plunger Pump |
g) | Oil Tank Capacity | 600 Liters |
h) | Idle Cycle Time Without feeding (Pressing) | 60 to 80 Sec. |
i) | Weight of Bale | 40 to 55 Kg |
j) | Hard Plate Lining | Provided |
k) | Type of Control | 02 Nos. of Hand lever |
1) | Type of Loading | Manually from Top |
m) | Type of Unloading | Manually with the help of Mech. Door |
Additional Information:
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Condition | New |
Oil tank capacity (Litres) | 700 Liters |
Usage | Indusrial |
Type of Loading | Manually from Top |
Type of Unloading | Top with the help of hydraulic ejector provided |
Type of Control | 03 Nos. of Hand lever |
Pressed Bale | 18" x 18" x Variable |
a) | Charging Chamber | 55" x 30" x 26" |
b) | Pressed Bale | 18" x 18" x Variable |
c) | No. of Hyd. Cylinders | 05 Nos. |
d) | Working Pressure | 3000 PSI |
e) | Electric Motor | 25 H.P. 1440 R.P.M. 3 Phase, |
f) | Oil Drive | Radial Plunger pump |
g) | Oil Tank Capacity | 700 Liters |
h) | Cycle Time | 60 to 80 Sec. |
i) | Weight of Bale (Approx) | 60 to 75 Kg |
j) | Hard Plate Lining | Provided |
k) | Type of Control | 03 Nos. of Hand lever |
1) | Type of Loading | Manually from Top |
m) | Type of Unloading | Top with the help of hydraulic ejector provided |
Additional Information:
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Number of Cylinder | 09 Nos. |
Oil Tank Capacity (Litre) | 2000 Liters |
Type | Industrial |
Working Pressure (Psi) | 3000 PSI |
Electric Motor (hp) | 60 H.P. 1440 R.P.M. 3 Phase, |
Chamber Size (mm) | 85" x 45" x 35" |
Usage | Industrial |
Pressed Bale | 20" x 20" x Variable |
Weight of Bale | 150 to 225 Kg |
Type of Control | 05 Nos. of Hand lever |
a) | Charging Chamber | 85" x 45" x 35" |
b) | Pressed Bale | 20" x 20" x Variable |
c) | Body | Fabricated with extra ribs |
d) | No. of Hyd. Cylinders | 09 Nos. |
e) | Working Pressure | 3000 PSI |
f) | Electric Motor | 60 H.P. 1440 R.P.M. 3 Phase, |
g) | Oil Drive | Gear cum Plunger pump |
h) | Oil Tank Capacity | 2000 Liters |
i) | Cycle Time | 125 to 250 Sec. |
j) | Weight of Bale | 150 to 225 Kg |
k) | Hard Plate Lining | Provided |
1) | Type of Control | 05 Nos. of Hand lever |
m) | Type of Loading | Manually from Top |
n) | Type of Unloading | Manually with the help of Hydraulic ejector |
o) | Shearing blade on both the longitudinal side | Provided |
P) | Working Liquid | Hydrol / Enclo-68 |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Condition | New |
Material | Mild Steel |
Machine Grade | Automatic |
Usage | Industrial |
Quality | High |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity | 100 Ton |
Model Name/Number | JHP-AD-01 |
Usage/Application | Scrap Baler Machine |
Motor Power | 10 Hp to 50 HP |
Weight | Variable |
Brand | JINDAL HYDRO PROJECTS INC. |
Automation Grade | Semi-Automatic |
Electric Motor | Standard Make |
Capability | Depending on material |
Additional Information:
Approx. Rs 17 Lakh / PieceGet Latest Price
Product Details:Condition | New |
Color | Standard |
Type | Hydraulic |
Machine Type | Hydraulic |
Size | Standard |
Usage | Industrial |
Automatic Grade | Automatic |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Max Force or Load | 90-120 ton, >150 ton, 0-30 ton, 30-60 ton, 60-90 ton, 120-150 ton |
Automatic Grade | Manual |
Brand | Jindal Hydro Projects Inc. |
Control Type | CNC, Non-CNC |
Phase | Three Phase |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity | 100 Ton |
Model Name/Number | JHP-NIBBLER-01 |
Usage/Application | Scrap Cutting and nibbling |
Motor Power | 10 Hp to 50 HP |
Weight | Variable |
Brand | JINDAL HYDRO PROJECTS INC. |
Automation Grade | Automatic |
Electric Motor | Standard Make |
Capability | Depending on material |
Additional Information:
Approx. Rs 30 Lakh / UnitGet Latest Price
Product Details:Max Load Capacity | More Than 100 Ton |
Material | Mild Steel |
Body Material | Metal |
Condition | New |
Explore More Products
© Jindal Hydro Projects Inc.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited